| Availability: | |
|---|---|
| Model | AVP001 |
| Gauge | 7G |
| Liner Material | Polyester/Cotton |
| Coating Material | Latex Rubber |
| Coating Type | Palm Coated |
| EN388:2016 | 4142B |
| Abrasion Resistance | >8000 cycles |
| Tear Resistance | >75 N |
| Puncture Resistance | >60 N |
| ANSI Cut Level | A2 |
| Applications | Construction – equipment operation and heavy-duty handling. Mining Industry – effective protection from vibration and impact hazards. Mechanical Processing – safe and secure grip during machining and tool use. Facility Maintenance – reliable protection for handling tools and machinery. |
| Model | AVP001 |
| Gauge | 7G |
| Liner Material | Polyester/Cotton |
| Coating Material | Latex Rubber |
| Coating Type | Palm Coated |
| EN388:2016 | 4142B |
| Abrasion Resistance | >8000 cycles |
| Tear Resistance | >75 N |
| Puncture Resistance | >60 N |
| ANSI Cut Level | A2 |
| Applications | Construction – equipment operation and heavy-duty handling. Mining Industry – effective protection from vibration and impact hazards. Mechanical Processing – safe and secure grip during machining and tool use. Facility Maintenance – reliable protection for handling tools and machinery. |
Construction – equipment operation and heavy-duty handling.
Mining Industry – effective protection from vibration and impact hazards.
Mechanical Processing – safe and secure grip during machining and tool use.
Facility Maintenance – reliable protection for handling tools and machinery.
Construction – equipment operation and heavy-duty handling.
Mining Industry – effective protection from vibration and impact hazards.
Mechanical Processing – safe and secure grip during machining and tool use.
Facility Maintenance – reliable protection for handling tools and machinery.

