Availability: | |
---|---|
Model | B093052S |
Gauge | 13G |
Liner Material | Grey HPPE and glass fiber blend |
Palm Coating | Clear silicone palm dip |
Cut Resistance Level | EN388: 4X43D, ANSI A4 |
Color | Grey liner with clear silicone coating |
Sizes | Available in multiple sizes |
Applications | Meat, seafood, and poultry processing Fruit and vegetable slicing Bakery and confectionery preparation Food packaging and handling Other precision food industry tasks |
Model | B093052S |
Gauge | 13G |
Liner Material | Grey HPPE and glass fiber blend |
Palm Coating | Clear silicone palm dip |
Cut Resistance Level | EN388: 4X43D, ANSI A4 |
Color | Grey liner with clear silicone coating |
Sizes | Available in multiple sizes |
Applications | Meat, seafood, and poultry processing Fruit and vegetable slicing Bakery and confectionery preparation Food packaging and handling Other precision food industry tasks |
Meat, seafood, and poultry processing
Fruit and vegetable slicing
Bakery and confectionery preparation
Food packaging and handling
Other precision food industry tasks
Meat, seafood, and poultry processing
Fruit and vegetable slicing
Bakery and confectionery preparation
Food packaging and handling
Other precision food industry tasks