| Availability: | |
|---|---|
| Model | B51352-FU2 |
| Gauge | 13G |
| Liner Material | HPPE, steel, glass fiber |
| Palm Coating | Black micro foam nitrile |
| Cut Resistance Level | EN388: 4X42F, ANSI A6 |
| Color | Grey liner with black coating |
| Sizes | Multiple sizes available |
| Applications | Metal fabrication and sheet metal handling Glass and sharp material handling Automotive assembly and maintenance Recycling and waste management High-risk construction tasks |
| Model | B51352-FU2 |
| Gauge | 13G |
| Liner Material | HPPE, steel, glass fiber |
| Palm Coating | Black micro foam nitrile |
| Cut Resistance Level | EN388: 4X42F, ANSI A6 |
| Color | Grey liner with black coating |
| Sizes | Multiple sizes available |
| Applications | Metal fabrication and sheet metal handling Glass and sharp material handling Automotive assembly and maintenance Recycling and waste management High-risk construction tasks |
Metal fabrication and sheet metal handling
Glass and sharp material handling
Automotive assembly and maintenance
Recycling and waste management
High-risk construction tasks
Metal fabrication and sheet metal handling
Glass and sharp material handling
Automotive assembly and maintenance
Recycling and waste management
High-risk construction tasks

