Availability: | |
---|---|
Model Number | LTNS135WP |
Liner | 13G HPPE + Glass Fiber + Acrylic Terry Brushed |
Palm Coating | Black Sandy Foam Nitrile |
Back Protection | Thermoplastic Rubber (TPR) |
Cut Level | ANSI A5 |
Gauge | 13G |
Sizes | S–XXL |
Standard | EN388:2016 – 4X43EP ANSI/ISEA 105 – Cut Level A5 |
Applications | Ideal for workers in: Oil & gas drilling and rig operations Cold weather metal fabrication Winter construction and demolition Mining and heavy machinery operation Glass and sheet metal handling Industrial repair and maintenance in freezing temperatures |
Model Number | LTNS135WP |
Liner | 13G HPPE + Glass Fiber + Acrylic Terry Brushed |
Palm Coating | Black Sandy Foam Nitrile |
Back Protection | Thermoplastic Rubber (TPR) |
Cut Level | ANSI A5 |
Gauge | 13G |
Sizes | S–XXL |
Standard | EN388:2016 – 4X43EP ANSI/ISEA 105 – Cut Level A5 |
Applications | Ideal for workers in: Oil & gas drilling and rig operations Cold weather metal fabrication Winter construction and demolition Mining and heavy machinery operation Glass and sheet metal handling Industrial repair and maintenance in freezing temperatures |
Ideal for workers in:
Oil & gas drilling and rig operations
Cold weather metal fabrication
Winter construction and demolition
Mining and heavy machinery operation
Glass and sheet metal handling
Industrial repair and maintenance in freezing temperatures
Ideal for workers in:
Oil & gas drilling and rig operations
Cold weather metal fabrication
Winter construction and demolition
Mining and heavy machinery operation
Glass and sheet metal handling
Industrial repair and maintenance in freezing temperatures