| Availability: | |
|---|---|
| Model | B600SFC |
| Gauge | 18G |
| Liner Material | Blue HPPE, glass fiber, steel, polyester blend |
| Palm Coating | Black sandy foam nitrile |
| Cut Resistance Level | EN388: 4X42C, ANSI A3 |
| Color | Blue liner with black coating |
| Sizes | Available in multiple sizes |
| Applications | Metal fabrication and handling Glass and sharp material processing Automotive assembly and repair Manufacturing and assembly lines Maintenance and construction |
| Model | B600SFC |
| Gauge | 18G |
| Liner Material | Blue HPPE, glass fiber, steel, polyester blend |
| Palm Coating | Black sandy foam nitrile |
| Cut Resistance Level | EN388: 4X42C, ANSI A3 |
| Color | Blue liner with black coating |
| Sizes | Available in multiple sizes |
| Applications | Metal fabrication and handling Glass and sharp material processing Automotive assembly and repair Manufacturing and assembly lines Maintenance and construction |
Metal fabrication and handling
Glass and sharp material processing
Automotive assembly and repair
Manufacturing and assembly lines
Maintenance and construction
Metal fabrication and handling
Glass and sharp material processing
Automotive assembly and repair
Manufacturing and assembly lines
Maintenance and construction

