| Availability: | |
|---|---|
| Model | B800SFCD |
| Gauge | 13G |
| Liner Material | Hi-vis yellow HPPE, steel, glass fiber, polyester |
| Coating | Blue smooth nitrile 3/4 coated + black sandy foam nitrile palm coating |
| Reinforcement | Thumb crotch for enhanced wear resistance |
| Cut Resistance Level | EN388: 4X42E, ANSI A5 |
| Color | Hi-vis yellow liner, blue coating, black palm |
| Sizes | Multiple sizes available for a secure fit |
| Applications | Metal stamping and fabrication Glass manufacturing and handling Automotive assembly and repair Heavy-duty construction work Industrial maintenance in high-cut-risk areas |
| Model | B800SFCD |
| Gauge | 13G |
| Liner Material | Hi-vis yellow HPPE, steel, glass fiber, polyester |
| Coating | Blue smooth nitrile 3/4 coated + black sandy foam nitrile palm coating |
| Reinforcement | Thumb crotch for enhanced wear resistance |
| Cut Resistance Level | EN388: 4X42E, ANSI A5 |
| Color | Hi-vis yellow liner, blue coating, black palm |
| Sizes | Multiple sizes available for a secure fit |
| Applications | Metal stamping and fabrication Glass manufacturing and handling Automotive assembly and repair Heavy-duty construction work Industrial maintenance in high-cut-risk areas |
Metal stamping and fabrication
Glass manufacturing and handling
Automotive assembly and repair
Heavy-duty construction work
Industrial maintenance in high-cut-risk areas
Metal stamping and fabrication
Glass manufacturing and handling
Automotive assembly and repair
Heavy-duty construction work
Industrial maintenance in high-cut-risk areas

