Availability: | |
---|---|
Model | B110PUC |
Gauge | 13G |
Liner Material | HPPE, steel, basalt, spandex, polyester knitted blend |
Palm Coating | Black polyurethane (PU) |
Cut Resistance Level | EN388: 4X43F, ANSI A6 |
Color | Black liner with black coating |
Sizes | Multiple sizes available |
Applications | Metal fabrication and stamping Glass handling and installation Heavy equipment maintenance Automotive body and frame work Construction and demolition tasks |
Model | B110PUC |
Gauge | 13G |
Liner Material | HPPE, steel, basalt, spandex, polyester knitted blend |
Palm Coating | Black polyurethane (PU) |
Cut Resistance Level | EN388: 4X43F, ANSI A6 |
Color | Black liner with black coating |
Sizes | Multiple sizes available |
Applications | Metal fabrication and stamping Glass handling and installation Heavy equipment maintenance Automotive body and frame work Construction and demolition tasks |
Metal fabrication and stamping
Glass handling and installation
Heavy equipment maintenance
Automotive body and frame work
Construction and demolition tasks
Metal fabrication and stamping
Glass handling and installation
Heavy equipment maintenance
Automotive body and frame work
Construction and demolition tasks