| Availability: | |
|---|---|
| Model | WP001 / WP002 / WP003 / WP004 |
| Gauge | 13 |
Liner Material | HPPE + Glass fiber seamless knit |
Coating | Water-based PU |
ANSI Cut Levels | A2 / A3 / A4 / A5 |
EN388 Ratings | 4X42B / 4X42C / 4X42D / 4X42E |
Color Options | Pink, Blue, Green, Grey (customizable) |
Reusable | Yes |
| Applications | Food processing and handling Catering and kitchen safety Packaging and assembly line tasks Handling glass, sharp tools, or metal parts General-purpose industrial safety where hygiene and cut resistance are essential |
| Model | WP001 / WP002 / WP003 / WP004 |
| Gauge | 13 |
Liner Material | HPPE + Glass fiber seamless knit |
Coating | Water-based PU |
ANSI Cut Levels | A2 / A3 / A4 / A5 |
EN388 Ratings | 4X42B / 4X42C / 4X42D / 4X42E |
Color Options | Pink, Blue, Green, Grey (customizable) |
Reusable | Yes |
| Applications | Food processing and handling Catering and kitchen safety Packaging and assembly line tasks Handling glass, sharp tools, or metal parts General-purpose industrial safety where hygiene and cut resistance are essential |
Food processing and handling
Catering and kitchen safety
Packaging and assembly line tasks
Handling glass, sharp tools, or metal parts
General-purpose industrial safety where hygiene and cut resistance are essential
Food processing and handling
Catering and kitchen safety
Packaging and assembly line tasks
Handling glass, sharp tools, or metal parts
General-purpose industrial safety where hygiene and cut resistance are essential

