| Availability: | |
|---|---|
| Model | B700PUC |
| Gauge | 13G |
| Liner Material | HPPE, glass fiber, steel, polyester |
| Palm Coating | White polyurethane (PU) |
| Cut Resistance Level | EN388: 4X43D, ANSI A4 |
| Color | White palm coating with yellow liner |
| Sizes | Multiple sizes available for an optimal fi |
| Applications | Construction and building work General material handling Packaging and logistics Maintenance and repair tasks Metal and wood processing |
| Model | B700PUC |
| Gauge | 13G |
| Liner Material | HPPE, glass fiber, steel, polyester |
| Palm Coating | White polyurethane (PU) |
| Cut Resistance Level | EN388: 4X43D, ANSI A4 |
| Color | White palm coating with yellow liner |
| Sizes | Multiple sizes available for an optimal fi |
| Applications | Construction and building work General material handling Packaging and logistics Maintenance and repair tasks Metal and wood processing |
Model: B700PUC
Gauge: 13G
Liner Material: HPPE, glass fiber, steel, polyester
Palm Coating: White polyurethane (PU)
Cut Resistance Level: EN388: 4X43D, ANSI A4
Color: White palm coating with yellow liner
Sizes: Multiple sizes available for an optimal fi
Model: B700PUC
Gauge: 13G
Liner Material: HPPE, glass fiber, steel, polyester
Palm Coating: White polyurethane (PU)
Cut Resistance Level: EN388: 4X43D, ANSI A4
Color: White palm coating with yellow liner
Sizes: Multiple sizes available for an optimal fi

